English
English
We are a team of highly-trained professional translators
with extensive experience in translations of
medical, pharmaceutical, and creative content.
We engage in our work with—
We are a team of highly-trained professional translators
with extensive experience in translations of
medical, pharmaceutical, and creative content.
We engage in our work with—
Precision
We have earned high reputation for our ability to accurately translate materials, especially medical and pharmaceutical content, where even a single error cannot be tolerated.
Compassion
We are especially rich in experience in translations for the sightseeing industry, where style, brand tone, and words of hospitality are crucial to informing the end customers of our clients’ excellence.
Sophistication
We have outstanding linguistic abilities and cultural sensitivity, which enable us to appropriately convey our clients’ creativity and key messages.

Field of specialties
| Business/Retail | Marketing documents, training materials, company brochures, product brochures/catalogs, internal video subtitles |
|---|---|
| Economy, Finance, Accounting | IR documents, annual reports, M&A announcements |
| Medical/Pharmaceutical | Clinical study protocols, informed consent forms, case report forms, PR documents |
| Legal Affairs/Contracts | Contracts, laws, privacy policies, terms & conditions |
| IT, Electronics, Engineering | Manuals, specification documents, software, catalogs |
| Corporate Communication/ PR | Company websites (financial institutions, apparel/fashion brands, advertising platform company, food & beverages), CSR reports, pamphlets, advertisements, social media, cultural consultations |
| Sightseeing | Tourist map/pamphlets, service/event flyers, websites (airlines, cruise lines, hotels and other accommodations), travel guide video subtitles |
| Culture, Literature, Entertainment | Literature, animes, games |
| Business/Retail | Marketing documents, training materials, company brochures, product brochures/ catalogs, internal video subtitles |
|---|---|
| Economy, Finance, Accounting | IR documents, annual reports, M&A announcements |
| Medical/Pharmaceutical | Clinical study protocols, informed consent forms, case report forms, PR documents |
| Legal Affairs/Contracts | Contracts, laws, privacy policies, terms & conditions |
| IT, Electronics, Engineering | Manuals, specification documents, software, catalogs |
| Corporate Communication/PR | Company websites (financial institutions, apparel/fashion brands, advertising platform company, food & beverages), CSR reports, pamphlets, advertisements, social media, cultural consultations |
| Sightseeing | Tourist map/pamphlets, service/event flyers, websites (airlines, cruise lines, hotels and other accommodations), travel guide video subtitles |
| Culture, Literature, Entertainment | Literature, animes, games |
Price list
| Japanese to English | English to Japanese | |
| Translation & proofreading | From 10 yen/character | From 18 yen/word |
| Translations only | From 8 yen/character | From 16 yen/word |
| Japanese to English | English to Japanese | |
| Translation & proofreading | From 10 yen/ character | From 18 yen/ word |
| Translations only | From 8 yen/ character | From 16 yen/ word |
Please fill out the inquiry form for quotations.
Approximate turnaround time
Approximate
turnaround time
| Word count of original text | Turnaround time |
|---|---|
| Up to 1,000 characters/words | 1 to 2 business days |
| Up to 3,000 characters/words | 2 to 3 business days |
| Up to 5,000 characters/words | 3 to 4 business days |
| Up to 10,000 characters/words | 4 to 7 business days |
| Word count of original text | Turnaround time |
|---|---|
| Up to 1,000 characters/ words | 1 to 2 business days |
| Up to 3,000 characters/ words | 2 to 3 business days |
| Up to 5,000 characters/ words | 3 to 4 business days |
| Up to 10,000 characters/ words | 4 to 7 business days |
